<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mypaaji &#187; Wrap Up</title>
	<atom:link href="http://mypaaji.com/Index.php/category/wrap-up/feed/" rel="self" type="application/rss+xml" />
	<link>http://mypaaji.com</link>
	<description>Sudo Blah Blah Blah</description>
	<lastBuildDate>Tue, 01 Jun 2010 08:15:05 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>PHP Quick Reference</title>
		<link>http://mypaaji.com/Index.php/php-quick-reference/</link>
		<comments>http://mypaaji.com/Index.php/php-quick-reference/#comments</comments>
		<pubDate>Fri, 07 Aug 2009 07:06:05 +0000</pubDate>
		<dc:creator>Sny</dc:creator>
				<category><![CDATA[Scripts]]></category>
		<category><![CDATA[Wrap Up]]></category>
		<category><![CDATA[arrays]]></category>
		<category><![CDATA[basics]]></category>
		<category><![CDATA[comprehensive]]></category>
		<category><![CDATA[functions]]></category>
		<category><![CDATA[important]]></category>
		<category><![CDATA[net]]></category>
		<category><![CDATA[operators]]></category>
		<category><![CDATA[PHP]]></category>
		<category><![CDATA[quick]]></category>
		<category><![CDATA[reference]]></category>
		<category><![CDATA[strings]]></category>

		<guid isPermaLink="false">http://mypaaji.com/?p=278</guid>
		<description><![CDATA[This PHP Quick Reference gives a comprehensive overview of the basics of PHP, covering important subjects such as control structures, strings, arrays and sessions, and more.
For downloads and more information, please visit the official PHP site: http://www.php.net

Marking PHP Code
Sections of PHP code start with < ?php and end with ? > . An example of [...]]]></description>
		<wfw:commentRss>http://mypaaji.com/Index.php/php-quick-reference/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>PHP Functions For Daily Use</title>
		<link>http://mypaaji.com/Index.php/useful-php-functions-for-daily-use/</link>
		<comments>http://mypaaji.com/Index.php/useful-php-functions-for-daily-use/#comments</comments>
		<pubDate>Sat, 25 Jul 2009 04:46:21 +0000</pubDate>
		<dc:creator>Sny</dc:creator>
				<category><![CDATA[Scripts]]></category>
		<category><![CDATA[Wrap Up]]></category>
		<category><![CDATA[Daily]]></category>
		<category><![CDATA[PHP]]></category>
		<category><![CDATA[Small]]></category>
		<category><![CDATA[Useful]]></category>

		<guid isPermaLink="false">http://mypaaji.com/?p=269</guid>
		<description><![CDATA[Following is a list of some of the most useful PHP functions that a PHP developer will need at any point in his career. If you see any room for improvement, or if you can add something than go ahead and comment and I will definately give it a look for possible inclusion.

Strip Slashes
Removes slashes [...]]]></description>
		<wfw:commentRss>http://mypaaji.com/Index.php/useful-php-functions-for-daily-use/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Papervision3D Demos</title>
		<link>http://mypaaji.com/Index.php/papervision3d-demos/</link>
		<comments>http://mypaaji.com/Index.php/papervision3d-demos/#comments</comments>
		<pubDate>Sun, 14 Jun 2009 12:33:56 +0000</pubDate>
		<dc:creator>Sny</dc:creator>
				<category><![CDATA[Wrap Up]]></category>
		<category><![CDATA[as3]]></category>
		<category><![CDATA[demos]]></category>
		<category><![CDATA[flash]]></category>
		<category><![CDATA[free]]></category>
		<category><![CDATA[opensource]]></category>
		<category><![CDATA[papervision 3d]]></category>

		<guid isPermaLink="false">http://mypaaji.com/?p=211</guid>
		<description><![CDATA[Papervision3D is a high performance 3D engine for Flash 8. It features linear texture mapping, optimized for rendering speed and quality. It’s also been designed to be simple and easy to use.
Here are some demo links which uses papervision3d Engine. This post is regularly updated.
Seahorse

Panorama

PaperPlanet

PaperPhong

Cellshading Toonrendering

Dof

paperLSD

3d Sine wave study

]]></description>
		<wfw:commentRss>http://mypaaji.com/Index.php/papervision3d-demos/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
